Guru kripa fashions Prince colony TC Tanki Road Jaitpur Badarpur South Delhi
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 19862 | 24 | 24 | 21 |
| 2 | Batch: 20157 | 27 | 26 | 22 |
| 3 | Batch: 21444 | 24 | 24 | 17 |
| 4 | Batch: 21627 | 23 | 23 | 17 |
| 5 | Batch: 22548 | 21 | 21 | 14 |
| 6 | Batch: 24392 | 30 | 30 | 28 |
| 7 | Batch: 24423 | 27 | 27 | 21 |
| 8 | Batch: 25669 | 30 | 30 | 23 |
| 9 | Batch: 25919 | 28 | 28 | 22 |
| 10 | Batch: 27205 | 30 | 30 | 27 |
| 11 | Batch: 27414 | 30 | 30 | 27 |
| 12 | Batch: 28648 | 29 | 29 | 22 |
| 13 | Batch: 28933 | 28 | 28 | 13 |
| 14 | Batch: 30362 | 30 | 30 | 23 |
| 15 | Batch: 30849 | 28 | 28 | 20 |
Guru kripa fashions Prince colony TC | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
409
Trained
408
Assessed
317 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed