GUDI PEHLADPUR C/O SANJAY SINGH, MITAL CHOWK PUL PEHLADPUR , SOUTH DELHI, 110044
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 36455 | 27 | 27 | 18 |
| 2 | Batch: 37168 | 21 | 21 | 12 |
| 3 | Batch: 38474 | 24 | 24 | 18 |
| 4 | Batch: 39179 | 13 | 13 | 10 |
| 5 | Batch: 40059 | 18 | 18 | 14 |
| 6 | Batch: 41627 | 26 | 22 | 17 |
| 7 | Batch: 44499 | 12 | 12 | 5 |
| 8 | Batch: 45230 | 17 | 8 | 0 |
GUDI PEHLADPUR | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
158
Trained
145
Assessed
94 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed