Public Dashboard for Samarth

 

STATE: DELHI | DISTRICT: SOUTH Back

MATRIX MEETHAPUR

CH4/AF/F MEETHAPUR ROAD BADARPUR NEW DELHI
# Batch Trained Assessed Placed
1 Batch: 01272 28 28 27
2 Batch: 01534 15 15 11
3 Batch: 01899 20 20 15
4 Batch: 02345 28 28 23
5 Batch: 02663 20 20 17
6 Batch: 02996 24 24 20
7 Batch: 03378 23 23 18
8 Batch: 04491 12 11 8
9 Batch: 05133 22 22 17
10 Batch: 05421 21 21 15
11 Batch: 05894 21 21 15
12 Batch: 06264 22 22 15
13 Batch: 07158 22 16 10
14 Batch: 07370 27 27 19
15 Batch: 07947 26 26 10
16 Batch: 08387 26 26 20
17 Batch: 08927 23 23 7
18 Batch: 09330 25 25 17
19 Batch: 09655 22 22 10
20 Batch: 10377 22 22 15
21 Batch: 11080 25 25 20
22 Batch: 11505 20 20 10
23 Batch: 12784 20 20 20
24 Batch: 13556 26 26 19
25 Batch: 14820 19 19 15
26 Batch: 16307 27 27 11
27 Batch: 17703 26 20 13
28 Batch: 17973 28 20 17
29 Batch: 19578 14 14 10

MATRIX MEETHAPUR | Status of Training Programme

As on 29th April, 2024

Entry level Training Programme

654

Trained

Traning 1

633

Assessed

444 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MATRIX MEETHAPUR | Sector wise status of Training Programme

MATRIX MEETHAPUR | Gender wise distribution (in %)

MATRIX MEETHAPUR | Caste category wise distribution (in %)