Public Dashboard for Samarth

 

STATE: THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | DISTRICT: DAMAN Back

Creative Garments Pvt. Ltd.

Survey / Plot No. 440/1,2,3
# Batch Trained Assessed Placed
1 Batch: 00174 22 22 22
2 Batch: 00235 22 22 22
3 Batch: 00539 24 24 24
4 Batch: 00662 27 27 27
5 Batch: 00823 27 27 26
6 Batch: 01030 28 27 19
7 Batch: 01046 26 25 24
8 Batch: 01121 24 24 24
9 Batch: 01278 24 24 24
10 Batch: 01605 19 18 18
11 Batch: 01747 19 19 19
12 Batch: 01906 22 22 21
13 Batch: 02157 21 21 21
14 Batch: 02213 26 25 25
15 Batch: 02240 19 17 3
16 Batch: 02294 21 20 0
17 Batch: 02379 23 21 3
18 Batch: 02560 21 20 11
19 Batch: 02635 24 20 20
20 Batch: 02744 22 22 22
21 Batch: 03148 26 26 25
22 Batch: 03359 26 24 24
23 Batch: 03870 22 22 22
24 Batch: 04111 21 21 21
25 Batch: 04201 21 21 21
26 Batch: 04456 18 18 18
27 Batch: 04744 20 20 20
28 Batch: 04943 28 28 28
29 Batch: 05154 23 23 22
30 Batch: 05347 18 18 18
31 Batch: 05491 17 17 16
32 Batch: 05882 15 15 14
33 Batch: 06322 16 15 14
34 Batch: 07065 17 17 17
35 Batch: 08488 15 15 15
36 Batch: 09042 16 16 16
37 Batch: 09193 10 10 10
38 Batch: 09510 21 21 16
39 Batch: 09932 22 22 18
40 Batch: 10072 23 23 22
41 Batch: 10468 20 20 17
42 Batch: 10771 19 19 17
43 Batch: 11152 19 19 11
44 Batch: 11437 20 20 20
45 Batch: 12089 15 15 13
46 Batch: 12630 12 12 12
47 Batch: 13246 22 22 9
48 Batch: 13761 16 16 15
49 Batch: 14038 13 13 0
50 Batch: 14852 16 16 16
51 Batch: 15381 9 9 9
52 Batch: 16273 8 8 8
53 Batch: 17479 12 12 0
54 Batch: 17916 15 15 0
55 Batch: 18033 14 14 0
56 Batch: 18529 20 20 0
57 Batch: 18886 21 20 0
58 Batch: 19939 13 13 0
59 Batch: 20780 13 13 0

Creative Garments Pvt. Ltd. | Status of Training Programme

As on 05th May, 2024

Entry level Training Programme

1,153

Trained

Traning 1

1,135

Assessed

899 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Creative Garments Pvt. Ltd. | Sector wise status of Training Programme

Creative Garments Pvt. Ltd. | Gender wise distribution (in %)

Creative Garments Pvt. Ltd. | Caste category wise distribution (in %)