Batch: 26236 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Km Neha | Yes | No |
2 | KUNAL KAPIL TOKARE | Yes | No |
3 | SHITALBEN NAVINBHAI AANDHER | Yes | No |
4 | SHITAL DEVENDRA KHARPADE | Yes | No |
5 | CHOUDHARY ARCHNA DALA | Yes | No |
6 | SAPANA MAHADU PANDHARE | Yes | No |
7 | SONAL NAGIN MADHA | Yes | No |
8 | PANKAJ RAMESH FASALE | Yes | No |
9 | TANVI SANJAY TOKARE | Yes | No |
10 | JUBAIDA KHATUN | Yes | No |
11 | KHUSHI MISHRA | Yes | No |
12 | SWATI BHARAT GHUTE | Yes | No |
13 | PREETI SHAILESH PAWAR | Yes | No |
14 | ASHISH RUPESH NADGE | Yes | No |
15 | PRIYANKA JAYESH DODIYA | Yes | No |
16 | DIXITA DHARMESHBHAI VAGHAT | Yes | No |
17 | RITESHBHAI JASHUBHAI SHINGDA | Yes | No |
18 | PAYAL LIMJIBHAI MADHA | Yes | No |
19 | MUHUNDKAR ANSHU ASHOK | Yes | No |
20 | RADIYA USHABEN SURESHBHAI | Yes | No |
21 | THALKAR VANSATIBEN SHANKARBHAI | Yes | No |
22 | PAYAL NARESH LOTADA | Yes | No |
23 | JITESH RAMESH FASALE | Yes | No |
24 | RANJIT DHAKAL GHANTAL | Yes | No |
25 | DHINDHA LATABEN RAMANBHAI | Yes | No |
26 | ABHIYANSHU SUNILBHAI SHINGDA | Yes | No |
27 | PRIYDARSHI | Yes | No |
28 | KAMLESHBHAI EKNATHBHAI JADAV | Yes | No |
29 | KAJAL DIVYSH LOTADA | Yes | No |
Batch: 26236 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed