Batch: 28416 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KUMARI KAJAL | Yes | Yes |
| 2 | LAXMI KUMARI | Yes | Yes |
| 3 | SHIVANI KUMARI | Yes | Yes |
| 4 | KANCHAN DEVI | Yes | No |
| 5 | Reshmi Kumari | Yes | Yes |
| 6 | ANJANI KUMARI | Yes | No |
| 7 | ANNU KUMARI | Yes | No |
| 8 | PINKI DEVI | Yes | Yes |
| 9 | NANDANI KUMARI | Yes | Yes |
| 10 | CHANDANI KUMARI | Yes | Yes |
| 11 | TARA KUMARI | Yes | Yes |
| 12 | SHIMPI DEVI | Yes | Yes |
| 13 | REKHA DEVI | Yes | No |
| 14 | KALYANI DEVI | Yes | Yes |
| 15 | ANSHU KUMARI | Yes | No |
| 16 | GURIYA KUMARI | Yes | No |
| 17 | NITU DEVI | Yes | Yes |
| 18 | BIJALI KUMARI | Yes | Yes |
| 19 | RUPAM DEVI | Yes | Yes |
| 20 | ANJU DEVI | Yes | Yes |
| 21 | PUJA DEVI | Yes | Yes |
| 22 | KHUSHBU KUMARI | Yes | Yes |
| 23 | PALLABI KUMARI | Yes | Yes |
| 24 | RUPAM KUMARI | Yes | Yes |
| 25 | SAPNA KUMARI | Yes | Yes |
| 26 | PUTUL KUMARI | Yes | Yes |
| 27 | NILAM KUMARI | Yes | Yes |
| 28 | DAULAT KUMARI | Yes | Yes |
Batch: 28416 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed