Batch: 25874 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Purnima Kumari | Yes | No |
2 | Anupam Kumari | Yes | No |
3 | Khusboo Kumari | Yes | No |
4 | Mannu Kumar | Yes | No |
5 | Sudhir Kumar Gaurav | Yes | No |
6 | Sonu Kumar | Yes | No |
7 | Harshit Raj | Yes | No |
8 | Vikash Kumar | Yes | No |
9 | Punam Kumari | Yes | No |
10 | Raviranjan Kumar | Yes | No |
11 | Sushama Kumari | Yes | No |
12 | Salvi Kumari | Yes | No |
13 | Puja Kumari | Yes | No |
14 | Chhotu Kumar | Yes | No |
15 | Khushboo Kumari | Yes | No |
16 | Priyanka Kumari | Yes | No |
17 | Ritu Kumari | Yes | No |
18 | Kushum Kumari | Yes | No |
19 | Lovekush Kumar | Yes | No |
20 | Sulochana Kumari | Yes | No |
21 | Sumanti Kumari | Yes | No |
22 | Sapana Kumari | Yes | No |
23 | Pratima Kumari | Yes | No |
24 | Poonam Kumari | Yes | No |
25 | Subhash Kumar | Yes | No |
26 | Sandhya Kumari | Yes | No |
27 | Raushan Kumar | Yes | No |
28 | Divakar Kumar | Yes | No |
29 | Puja Kumari | Yes | No |
Batch: 25874 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
29
Trained

28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed