Batch: 14084 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Puja Kumari | Yes | Yes |
| 2 | Rani Kumari | Yes | Yes |
| 3 | Nisha Kumari | Yes | Yes |
| 4 | Arti Kumari | Yes | Yes |
| 5 | Madhuri Kumari | Yes | Yes |
| 6 | Saloni Kumari | Yes | Yes |
| 7 | Vibha Kumari | Yes | Yes |
| 8 | Niranjan Kumar | Yes | Yes |
| 9 | Pinki Kumari | Yes | Yes |
| 10 | Punam Kumari | Yes | Yes |
| 11 | Khushi Kumari | Yes | Yes |
| 12 | Priyanka Kumari | Yes | Yes |
| 13 | Sonam Kumari | Yes | Yes |
| 14 | Sharda Kumari | Yes | Yes |
| 15 | Sourav Kumar | Yes | Yes |
| 16 | Sarvan Kumar | Yes | Yes |
| 17 | Nuri Fatma | Yes | Yes |
| 18 | Bitu Kumar | Yes | Yes |
| 19 | Rubina Khatoon | Yes | Yes |
| 20 | Rinki Kumari | Yes | Yes |
| 21 | Sima Kumari | Yes | No |
| 22 | Nitu Kumari | Yes | No |
| 23 | Neha Kumari | Yes | No |
| 24 | Nishu Kumari | Yes | No |
| 25 | Dolly Kumari | Yes | No |
| 26 | Shivani Gupta | Yes | No |
| 27 | Aastha Kumari | Yes | No |
| 28 | Saba Parween | Yes | No |
Batch: 14084 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed