Batch: 02421 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SWATI RAJ | Yes | Yes |
2 | RANI DEVI | Yes | Yes |
3 | PRIYANKA KUMARI | Yes | Yes |
4 | ASHA BHARTI | Yes | Yes |
5 | MEENA KUMARI | Yes | Yes |
6 | DULARI KUMARI | Yes | Yes |
7 | BINDU KUMARI | Yes | Yes |
8 | LOVELY ANAND | Yes | Yes |
9 | KHUSHBOO DEVI | Yes | Yes |
10 | KHUSHBOO KUMARI | Yes | Yes |
11 | CHHOTU KUMAR | Yes | Yes |
12 | CHHOTU KUMAR | Yes | Yes |
13 | RAJDEEP KUMAR | Yes | Yes |
14 | RITIK RAJ | Yes | Yes |
15 | PRINCE KUMAR | Yes | Yes |
16 | BHAGWATI KUMARI | Yes | Yes |
17 | SHARDA DEVI | Yes | Yes |
18 | SAJAN KUMAR | Yes | Yes |
19 | BISHAN KUMAR | Yes | Yes |
20 | NITU KUMARI | Yes | Yes |
Batch: 02421 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
0 / 20
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed