Batch: 13121 Course: Silk Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sanjay Kumar Paswan | Yes | Yes |
2 | Raman Kumar Das | Yes | Yes |
3 | Reshmi Khatoon | Yes | Yes |
4 | Kajal Kumari | Yes | Yes |
5 | Chandani Khatoon | Yes | Yes |
6 | Sahar Bano Khatun | Yes | Yes |
7 | Shabina | Yes | Yes |
8 | Bibi Taslima | Yes | Yes |
9 | Md Ishtiyaque Ansari | Yes | Yes |
10 | Mohammad Faisal | Yes | Yes |
11 | Bibi Sabana | Yes | Yes |
12 | Md. Sajid | Yes | Yes |
13 | Bebi Devi | Yes | Yes |
14 | Bibi Kahkshan Parween | Yes | Yes |
15 | Rabiya Begam | Yes | Yes |
16 | B. Aarshi | Yes | Yes |
17 | Sharmin | Yes | Yes |
18 | Kulsum Khatoon | Yes | Yes |
19 | B Khushboo | Yes | Yes |
20 | Abru | Yes | Yes |
21 | Md Imtiyaz Ansari | Yes | Yes |
22 | Aafrin | Yes | Yes |
23 | Aamna Parween | Yes | Yes |
24 | Prem Lata Kumari | Yes | Yes |
25 | Babita Devi | Yes | Yes |
26 | Guriya Kumari | Yes | Yes |
27 | Nilam Devi | Yes | Yes |
28 | Baiju Tanti | Yes | Yes |
Batch: 13121 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
0 / 28
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed