Batch: 19488 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SONALI KUMARI | Yes | Yes |
| 2 | Puja Kumari | Yes | Yes |
| 3 | RIMJHIM KUMARI | Yes | No |
| 4 | DIPTI SUMAN | Yes | No |
| 5 | Tannu Kumari | Yes | No |
| 6 | Anuradha Kumari | Yes | Yes |
| 7 | RAUNAK KUMAR | Yes | No |
| 8 | Shivam Kumar | Yes | Yes |
| 9 | Sonu Kumar | Yes | Yes |
| 10 | KAUSHAL KISHOR | Yes | Yes |
| 11 | RAUSHAN KUMAR | Yes | Yes |
| 12 | Jiya Kumari | Yes | Yes |
| 13 | KOMAL KUMARI | Yes | Yes |
| 14 | JUHI KUMARI | Yes | Yes |
| 15 | VARSHA KUMARI | Yes | Yes |
| 16 | CHIRAG KUMAR | Yes | Yes |
| 17 | ANUPAM KUMARI | Yes | Yes |
| 18 | SWETA KUMARI | Yes | Yes |
| 19 | VARSHA KUMARI | Yes | Yes |
| 20 | KHUSHI KUMARI | Yes | Yes |
| 21 | KHUSHI SINGH | Yes | No |
| 22 | SHIVANI KUMARI | Yes | No |
| 23 | DIPIKA KUMARI | Yes | Yes |
| 24 | JULI KUMARI | Yes | Yes |
| 25 | SADHNA KUMARI | Yes | Yes |
| 26 | NIKITA KUMARI | Yes | Yes |
| 27 | VARSHA KUMARI | Yes | Yes |
| 28 | NEHA KUMARI | Yes | Yes |
| 29 | MAUSHAM KUMARI | Yes | Yes |
Batch: 19488 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed