Public Dashboard for Samarth

 

STATE: BIHAR Back
Areas not covered
Areas covered

BIHAR

# District Trained Assessed Placed
1 ARARIA 0 0 0
2 ARWAL 364 364 113
3 AURANGABAD 0 0 0
4 BANKA 202 162 22
5 BEGUSARAI 59 59 0
6 BHAGALPUR 1389 1385 976
7 BHOJPUR 0 0 0
8 BUXAR 0 0 0
9 DARBHANGA 0 0 0
10 GAYA 658 558 118
11 GOPALGANJ 202 200 95
12 JAMUI 86 28 0
13 JEHANABAD 877 794 205
14 KAIMUR (BHABUA) 0 0 0
15 KATIHAR 0 0 0
16 KHAGARIA 0 0 0
17 KISHANGANJ 88 88 0
18 LAKHISARAI 471 289 0
19 MADHEPURA 80 80 0
20 MADHUBANI 106 106 0
21 MUNGER 356 296 0
22 MUZAFFARPUR 225 224 136
23 NALANDA 720 591 0
24 NAWADA 203 106 0
25 PASHCHIM CHAMPARAN 0 0 0
26 PATNA 254 252 129
27 PURBI CHAMPARAN 0 0 0
28 PURNIA 48 48 0
29 ROHTAS 714 708 467
30 SAHARSA 0 0 0
31 SAMASTIPUR 0 0 0
32 SARAN 0 0 0
33 SHEIKHPURA 0 0 0
34 SHEOHAR 0 0 0
35 SITAMARHI 0 0 0
36 SIWAN 992 986 677
37 SUPAUL 25 25 0
38 VAISHALI 241 235 170

BIHAR | Status of Training Programme

As on 29th March, 2024

Entry level Training Programme

8,360

Trained

Traning 1

7,584

Assessed

2,307 / 801

**W.E / S.E

10

Implementing Partners

55

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

BIHAR | Sector wise status of Training Programme

BIHAR | Gender wise distribution (in %)

BIHAR | Caste category wise distribution (in %)