Public Dashboard for Samarth

 

STATE: BIHAR Back
Areas not covered
Areas covered

BIHAR

# District Trained Assessed Placed
1 ARARIA 0 0 0
2 ARWAL 56 56 0
3 AURANGABAD 0 0 0
4 BANKA 0 0 0
5 BEGUSARAI 0 0 0
6 BHAGALPUR 531 531 295
7 BHOJPUR 0 0 0
8 BUXAR 0 0 0
9 DARBHANGA 0 0 0
10 GAYA 83 81 0
11 GOPALGANJ 48 46 0
12 JAMUI 0 0 0
13 JEHANABAD 115 115 0
14 KAIMUR (BHABUA) 0 0 0
15 KATIHAR 0 0 0
16 KHAGARIA 0 0 0
17 KISHANGANJ 88 88 0
18 LAKHISARAI 0 0 0
19 MADHEPURA 80 80 0
20 MADHUBANI 106 106 0
21 MUNGER 0 0 0
22 MUZAFFARPUR 105 104 0
23 NALANDA 0 0 0
24 NAWADA 24 23 0
25 PASHCHIM CHAMPARAN 0 0 0
26 PATNA 109 109 0
27 PURBI CHAMPARAN 0 0 0
28 PURNIA 28 28 0
29 ROHTAS 173 173 17
30 SAHARSA 0 0 0
31 SAMASTIPUR 0 0 0
32 SARAN 0 0 0
33 SHEIKHPURA 0 0 0
34 SHEOHAR 0 0 0
35 SITAMARHI 0 0 0
36 SIWAN 717 712 541
37 SUPAUL 25 25 0
38 VAISHALI 125 120 0

BIHAR | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

2,413

Trained

Traning 1

2,397

Assessed

583 / 270

**W.E / S.E

7

Implementing Partners

28

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

BIHAR | Sector wise status of Training Programme

BIHAR | Gender wise distribution (in %)

BIHAR | Caste category wise distribution (in %)