Batch: 36829 Course: Silk Handloom Weaver
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Lija Barman | Yes | No |
| 2 | Prativa Bora Deka | Yes | No |
| 3 | LAKHIPRABHA DEVI | Yes | No |
| 4 | Bandita Hazarika | Yes | No |
| 5 | Nabanita Devi | Yes | No |
| 6 | Manju Teron | Yes | No |
| 7 | Rakhi Kakati | Yes | No |
| 8 | Mousumi Bordoloi Amchi | Yes | No |
| 9 | Bakuli Senapati | Yes | No |
| 10 | Kanaklata Senapati | Yes | No |
| 11 | Sarala Devi | Yes | No |
| 12 | Pinky Patar | Yes | No |
| 13 | Nibedita Hetari | Yes | No |
| 14 | Suman Konwar | Yes | No |
| 15 | Bhabani Buragohain | Yes | No |
| 16 | Jyotirekha Bordoloi | Yes | No |
| 17 | Kiran Konwar | Yes | No |
| 18 | Rumi Senapati | Yes | No |
| 19 | Pari Deka | Yes | No |
| 20 | Sangita Senapati | Yes | No |
| 21 | Monika Ranghangpi | Yes | No |
| 22 | Pampi Das | Yes | No |
| 23 | Sangita Senapati | Yes | No |
| 24 | Kanaklata Bordoloi Das | Yes | No |
| 25 | Queen Das | Yes | No |
| 26 | Rimi Deuri | Yes | No |
| 27 | Mamoni Das | Yes | No |
| 28 | Bobi Devi | Yes | No |
Batch: 36829 | Status of Training Programme
As on 30th December, 2025
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed