Batch: 40717 Course: Silk Handloom Weaver
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | BINDU SAIKIA | Yes | No |
| 2 | JAYA MONI DEKA | Yes | No |
| 3 | CHANJIMA PATAR | Yes | No |
| 4 | MANJIRA DEKA | Yes | No |
| 5 | SUMILA BORA | Yes | No |
| 6 | PINKI SAUD MEDHI | Yes | No |
| 7 | DALIMI BAISHYA SAIKIA | Yes | No |
| 8 | NIRMALI BORA | Yes | No |
| 9 | BIJAYA SAIKIA | Yes | No |
| 10 | MRIDUSMITA DEKA | Yes | No |
| 11 | BARNALI BORDOLOI | Yes | No |
| 12 | JEUTI SAIKIA | Yes | No |
| 13 | RUMI DEKA | Yes | No |
| 14 | MARAMI DAS | Yes | No |
| 15 | USHA BORDOLOI | Yes | No |
| 16 | NIJU BORA | Yes | No |
| 17 | ANJU BORDOLOI | Yes | No |
| 18 | SABITA DAS | Yes | No |
| 19 | JUNTI MEDHI | Yes | No |
| 20 | PAHI CHUTIA HIRA | Yes | No |
| 21 | JUNMONI DEKA MEDHI | Yes | No |
| 22 | DIMBESHWARI DAS | Yes | No |
| 23 | RUPJYOTI BARUA SAIKIA | Yes | No |
| 24 | RUPARANI DAS | Yes | No |
| 25 | REEMA DEVI | Yes | No |
| 26 | MINATI SAIKIA | Yes | No |
| 27 | DHARMESWARI DEORI | Yes | No |
| 28 | TUTU HIRA | Yes | No |
| 29 | SEEMA SENAPATI BORDOLOI | Yes | No |
| 30 | RIMA HANDIQUE MEDHI | Yes | No |
Batch: 40717 | Status of Training Programme
As on 03rd April, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed