Batch: 08819 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Pinky Gogoi | Yes | Yes |
2 | Rupali Pegu Doley | Yes | Yes |
3 | Nayanatara Morang Doley | Yes | Yes |
4 | Sumi Gogoi | Yes | Yes |
5 | Kabita Gogoi | Yes | Yes |
6 | Rupanjali Bora Gogoi | Yes | Yes |
7 | Chitralekha Konch Deka | Yes | Yes |
8 | Rumi Doley Morang | Yes | Yes |
9 | Rumi Gogoi | Yes | Yes |
10 | Nikumoni Gogoi | Yes | Yes |
11 | Niku Gogoi | Yes | Yes |
12 | Renu Kaman | Yes | Yes |
13 | Gitamani Das | Yes | Yes |
14 | Mandira Datta | Yes | Yes |
15 | Bharati Kaman Taid | Yes | Yes |
16 | Nirmala Doley | Yes | Yes |
17 | Juli Sonowal Deuri | Yes | Yes |
18 | Rekhamoni Gogoi | Yes | Yes |
19 | Puja Dutta | Yes | Yes |
20 | Mintu Saikia | Yes | Yes |
21 | Joyshree Boruah | Yes | Yes |
22 | Rina Gogoi | Yes | Yes |
Batch: 08819 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
22
Trained

22
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed