Batch: 11531 Course: Silk Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Anita Devi | Yes | Yes |
2 | Anamika Doley | Yes | Yes |
3 | Bimala Kalita | Yes | Yes |
4 | Brindawati Pegu | Yes | Yes |
5 | Chenehi Devi | Yes | Yes |
6 | Dipanjali Boro | Yes | Yes |
7 | Latika Baishya | Yes | No |
8 | Banalata Baishya | Yes | Yes |
9 | Alaka Singh | Yes | Yes |
10 | Rumi Das | Yes | Yes |
11 | Poli Baishya | Yes | Yes |
12 | Anjali Boro | Yes | Yes |
13 | Junu Moni Saloi | Yes | Yes |
14 | Janmoni Pegu | Yes | Yes |
15 | Swapna Rani Swargiary Boro | Yes | Yes |
16 | Sohita Goiary | Yes | No |
17 | Purnima Doley Chandi | Yes | Yes |
18 | Tapeswari Deka | Yes | Yes |
19 | Babita Baro | Yes | Yes |
20 | Gitarani Boro | Yes | Yes |
21 | Malati Narah | Yes | Yes |
22 | Rekhamai Mili Pegu | Yes | Yes |
23 | Nilima Baishya | Yes | No |
24 | Sumita Taye | Yes | Yes |
25 | Sabita Das | Yes | Yes |
26 | Runita Kaman | Yes | Yes |
27 | Runumi Baishya | Yes | Yes |
28 | Rupshikha Das | Yes | No |
Batch: 11531 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
0 / 24
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed