Batch: 23782 Course: Handloom Hand Dyer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Jamuna Deka | Yes | No |
2 | Chandrama Nath | Yes | No |
3 | Papari Kalita | Yes | No |
4 | Babita Barua | Yes | No |
5 | Jamini Deka | Yes | No |
6 | Tara Saharia | Yes | No |
7 | Ranu Deka | Yes | No |
8 | Maksida Begum | Yes | No |
9 | Fazila Begum | Yes | No |
10 | Nizabun Begum | Yes | No |
11 | Jamitra Rajkhowa | Yes | No |
12 | Biju Kalita | Yes | No |
13 | Deepsikha Kalita | Yes | No |
14 | Riju Kalita | Yes | No |
15 | Sangita Deka | Yes | No |
16 | Purabi Medhi | Yes | No |
17 | Hiramani Deka | Yes | No |
Batch: 23782 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
17
Trained

17
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed