Batch: 22975 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Porishma Barhoi | Yes | No |
2 | Gitamoni Gogoi | Yes | No |
3 | Gauri Gogoi | Yes | No |
4 | Binita Gogoi | Yes | No |
5 | Maini Tanti | Yes | No |
6 | Anuradha Tanti | Yes | No |
7 | Dimpi Gogoi Bora | Yes | No |
8 | Mani Bora | Yes | No |
9 | Poli Saikia | Yes | No |
10 | Smriti Rekha Neog | Yes | No |
11 | Jyosna Bora | Yes | No |
12 | Rubi Gogoi | Yes | No |
13 | Kusum Saikia | Yes | No |
14 | Protima Borah | Yes | No |
15 | Anamika Gogoi | Yes | No |
16 | Banita Gogoi | Yes | No |
17 | Lokhimi Borah | Yes | No |
18 | Kamini Boruah | Yes | No |
19 | Pompi Bora | Yes | No |
20 | Anima Borah | Yes | No |
21 | Banti Gogoi | Yes | No |
22 | Sadhani Gogoi | Yes | No |
23 | Dipika Dutta Bora | Yes | No |
24 | Shikhamoni Gogoi Borah | Yes | No |
25 | Minati Gogoi | Yes | No |
26 | Priyangka Saikia | Yes | No |
27 | Junmoni Munda | Yes | No |
28 | Rijumani Bora | Yes | No |
29 | Rita Bora Dutta | Yes | No |
30 | Mouchumi Das Hazarika | Yes | No |
Batch: 22975 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed