Batch: 13758 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Yaki Mingki | Yes | No |
2 | Phuli Milli | Yes | No |
3 | Jaryum Pait | Yes | No |
4 | Ajuli Takuk | Yes | No |
5 | Bindiya Bori | Yes | No |
6 | Maneswori Doley | Yes | No |
7 | Siti Pait | Yes | No |
8 | Yabom Tali | Yes | No |
9 | Kiran Jamoh | Yes | No |
10 | Yamem Tamut | Yes | No |
11 | Anita Doley | Yes | No |
12 | Rupa Pait | Yes | No |
13 | Dilmaya Pao | Yes | No |
14 | Jinu Moyong | Yes | No |
15 | Riju Bori | Yes | No |
16 | Jintumoni Pao | Yes | No |
17 | Neyi Darung | Yes | No |
18 | Nilima Pao | Yes | No |
19 | Selina Pangging | Yes | No |
20 | Jugita Doley | Yes | No |
21 | Nihima Bori | Yes | No |
22 | Justina Pait | Yes | No |
Batch: 13758 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
22
Trained

22
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed