Batch: 20831 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Mridusmita Baruah | Yes | No |
2 | Dipanjali Das | Yes | No |
3 | Sewali Nath Das | Yes | No |
4 | Manju Das | Yes | No |
5 | Monika Das | Yes | No |
6 | Pratibha Das | Yes | No |
7 | MANJU RABHA | Yes | No |
8 | MAMANI DAS | Yes | No |
9 | MINU DEVI NATH | Yes | No |
10 | RITA RABHA | Yes | No |
11 | ANJALI MEDHI | Yes | No |
12 | PRANITA DAS | Yes | No |
13 | DIPALI DAS | Yes | No |
14 | SUMI DAS BHARALI | Yes | No |
15 | ARCHANA BORO | Yes | No |
16 | JINTI THAKURIA | Yes | No |
17 | BARNALI RABHA DAS | Yes | No |
18 | DIPIKA THAKURIA | Yes | No |
19 | PRANITA THAKURIA | Yes | No |
Batch: 20831 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
19
Trained

19
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed