Batch: 25983 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHANKAR JYOTI BORA | Yes | No |
2 | ANJONA CHUTIA | Yes | No |
3 | PRIYANKA BORAH | Yes | No |
4 | BIJUMONI SAIKIA | Yes | No |
5 | APARNA KACHARI | Yes | No |
6 | SMRITISHIKHA SAIKIA | Yes | No |
7 | GITUMONI GOGOI | Yes | No |
8 | SIMPI BORAH | Yes | No |
9 | JYOTI SONOWAL | Yes | No |
10 | MRIDUSMITA DAS | Yes | No |
11 | JONALI DAS KACHARI | Yes | No |
12 | BINITA KACHARI SAIKIA | Yes | No |
13 | NITU CHUTIA | Yes | No |
14 | GEETIMONI CHUTIA | Yes | No |
15 | MATU GOGOI | Yes | No |
16 | MANASHI KACHARI | Yes | No |
17 | MOROMI BORA | Yes | No |
18 | Purabi Kachari | Yes | No |
19 | Gitanjali Das | Yes | No |
20 | Bhanu Saikia | Yes | No |
21 | Dipanjoli Das | Yes | No |
Batch: 25983 | Status of Training Programme
As on 24th April, 2025
Entry level Training Programme
21
Trained

20
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed