Batch: 25983 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHANKAR JYOTI BORA | Yes | No |
2 | ANJONA CHUTIA | Yes | Yes |
3 | PRIYANKA BORAH | Yes | Yes |
4 | BIJUMONI SAIKIA | Yes | Yes |
5 | APARNA KACHARI | Yes | Yes |
6 | SMRITISHIKHA SAIKIA | Yes | Yes |
7 | GITUMONI GOGOI | Yes | Yes |
8 | SIMPI BORAH | Yes | Yes |
9 | JYOTI SONOWAL | Yes | Yes |
10 | MRIDUSMITA DAS | Yes | Yes |
11 | JONALI DAS KACHARI | Yes | Yes |
12 | BINITA KACHARI SAIKIA | Yes | Yes |
13 | NITU CHUTIA | Yes | Yes |
14 | GEETIMONI CHUTIA | Yes | Yes |
15 | MATU GOGOI | Yes | Yes |
16 | MANASHI KACHARI | Yes | Yes |
17 | MOROMI BORA | Yes | Yes |
18 | Purabi Kachari | Yes | Yes |
19 | Gitanjali Das | Yes | Yes |
20 | Bhanu Saikia | Yes | Yes |
21 | Dipanjoli Das | Yes | Yes |
Batch: 25983 | Status of Training Programme
As on 04th July, 2025
Entry level Training Programme
21
Trained

20
Assessed
14 / 6
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed