Batch: 23030 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | BAHAGI KACHARI | Yes | No |
2 | NILAKSHI SONOWAL | Yes | No |
3 | DIPIKA GOGOI PAYENG | Yes | No |
4 | SUNMONI KACHARI | Yes | No |
5 | PAMPI DAS | Yes | No |
6 | SUNAMONI DAS | Yes | No |
7 | MAYURI SAIKIA | Yes | No |
8 | PORI TUNGKHUNGIA KACHARI | Yes | No |
9 | DHARITRI GOGOI KACHARI | Yes | No |
10 | GITALI GOGOI | Yes | No |
11 | RUBI KHANIKAR | Yes | No |
12 | RINKUMONI KACHARI | Yes | No |
13 | DALIMI SAIKIA | Yes | No |
14 | MORAMI KACHARI | Yes | No |
15 | RUPA SAIKIA | Yes | No |
16 | RUPALI DHANDIA | Yes | No |
17 | URMI GOGOI | Yes | No |
18 | NIBEDITA SAIKIA | Yes | No |
19 | .JITUMONI SAIKIA | Yes | No |
20 | NANI SONOWAL | Yes | No |
21 | PURNIMA DOLE PAYUN | Yes | No |
22 | OMI GOGOI KACHARI | Yes | No |
23 | MAINU TANTI | Yes | No |
24 | MINAKHI SAIKIA | Yes | No |
25 | DIPA GOGOI HAZARIKA | Yes | No |
26 | SEWTI DAS | Yes | No |
27 | RUPA KACHARI | Yes | No |
28 | SANGITA PAYENG | Yes | No |
29 | PAHARIKA DAS | Yes | No |
30 | DIPA DAS | Yes | No |
Batch: 23030 | Status of Training Programme
As on 24th April, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed