Batch: 23709 Course: Silk Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Trisna Moni Devi | Yes | Yes |
2 | Minakshyee Boruah | Yes | Yes |
3 | Junuka Das | Yes | No |
4 | Rimpi Das | Yes | Yes |
5 | Sonatara Das | Yes | Yes |
6 | Bogi Das | Yes | Yes |
7 | Mahima Das | Yes | Yes |
8 | Babita Das | Yes | Yes |
9 | Lokhimai Das | Yes | Yes |
10 | Purnima Bora Das | Yes | Yes |
11 | Dristy Das | Yes | Yes |
12 | Purnima Das | Yes | Yes |
13 | Ratnamala Das | Yes | No |
14 | Bhanti Das | Yes | Yes |
15 | Puja Das | Yes | Yes |
16 | Ganga Das | Yes | Yes |
17 | Mampi Das | Yes | No |
18 | Renumai Das | Yes | No |
19 | Lakhimai Das | Yes | No |
20 | Junmoni Das | Yes | Yes |
21 | Tutu Das | Yes | Yes |
22 | Totumoni Das | Yes | Yes |
23 | Puspa Das | Yes | No |
24 | Dipika Das | Yes | Yes |
Batch: 23709 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
24
Trained

24
Assessed
0 / 18
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed