Batch: 24153 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | PINAZ HAQUE | Yes | No |
2 | JUNMONI SAIKIA | Yes | No |
3 | RUSENA BEGUM | Yes | No |
4 | MANIJA BEGUM | Yes | No |
5 | JYOTI DUTTA | Yes | No |
6 | SEHNAJ BEGUM | Yes | No |
7 | TOSHLIMA BEGUM | Yes | No |
8 | RESMIN TAFICA BEGUM | Yes | No |
9 | PARBIN SULTANA | Yes | No |
10 | RITA KARMAKAR | Yes | No |
11 | JUN MONI GOGOI | Yes | No |
12 | ZARIFA SULTANA YASMIN AHMED | Yes | No |
13 | RAHENA BEGUM | Yes | No |
14 | MUNMI SAIKIA BORAH | Yes | No |
15 | MINU DUTTA | Yes | No |
16 | Rina Dutta | Yes | No |
17 | Rijumoni Gogoi | Yes | No |
18 | Narjima After | Yes | No |
19 | Rima Begum | Yes | No |
20 | MONJU DUTTA | Yes | No |
Batch: 24153 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed