Batch: 44602 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | DARA PAVANI | Yes | No |
| 2 | VANAMA HARISHA | Yes | No |
| 3 | Guguloth Sunitha | Yes | No |
| 4 | Bhukya Kalyani | Yes | No |
| 5 | Mukkera Sankeerthana | Yes | No |
| 6 | DASU DIVYA | Yes | No |
| 7 | Kannuri Vedavathi | Yes | No |
| 8 | Jannu Kalyani | Yes | No |
| 9 | KEMIDI UMA | Yes | No |
| 10 | PAMULAPARTHY ANANTHA LAXMI | Yes | No |
| 11 | RAMULA SRAVANTHI | Yes | No |
| 12 | Veena Devi Kodakandla | Yes | No |
| 13 | Gundeti Aruna | Yes | No |
| 14 | BIDLA NANDINI | Yes | No |
| 15 | NUKA ANUSHA | Yes | No |
| 16 | ANASI SHRAVANI | Yes | No |
| 17 | Vangala Lahari | Yes | No |
| 18 | PULLURU MADHAVI | Yes | No |
| 19 | VILASAGARAPU DIVYA | Yes | No |
| 20 | Sriramoju Anusha | Yes | No |
| 21 | KAMPELLY PRAVALIKA | Yes | No |
| 22 | THATIKONDA LAXMI SUDHA | Yes | No |
Batch: 44602 | Status of Training Programme
As on 24th May, 2026
Entry level Training Programme
22
Trained
22
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed