Batch: 31232 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Nandipati Prameela | Yes | Yes |
| 2 | Gampa Vanaja | Yes | Yes |
| 3 | Pachhi Madla Sushma | Yes | Yes |
| 4 | Udugula Ramya | Yes | Yes |
| 5 | NARAPU REDDY KAPPANNA GARI RAJESWARI | Yes | No |
| 6 | SRAVANTHI BILAKANTI | Yes | Yes |
| 7 | GEEREDDY MANJULA | Yes | Yes |
| 8 | GANDLA SRIVALLI | Yes | Yes |
| 9 | MULAKALA MAHALAKSHMI | Yes | Yes |
| 10 | GARAGA NAGA VENKATA DURGA VARALAKSHMI | Yes | No |
| 11 | CHAKALI LAKSHMIDEVI | Yes | Yes |
| 12 | CHEEMARLA SREELATHA REDDY | Yes | No |
| 13 | TANNERU DIVYA | Yes | Yes |
| 14 | MAGAPATI AMMAJI | Yes | Yes |
| 15 | Jhansi Mary Jakka | Yes | Yes |
| 16 | Pothineni Rajeswari | Yes | Yes |
| 17 | ATTE SHARANYA | Yes | Yes |
| 18 | Jhansilakshmi Dupati | Yes | Yes |
| 19 | Pendyala Balaji Rukmini | Yes | Yes |
| 20 | MANCHIKANTI SRIDEVI | Yes | Yes |
| 21 | PENMETSA PRASANNA DIVYA | Yes | No |
| 22 | THATIPALLI VYJAYANTHI | Yes | Yes |
| 23 | VISLAVATH SUNITHA | Yes | Yes |
| 24 | GOURABATHINI LAVANYA | Yes | Yes |
| 25 | ANDE SHAILAJA | Yes | No |
Batch: 31232 | Status of Training Programme
As on 25th December, 2025
Entry level Training Programme
25
Trained
25
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed