Batch: 44419 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | AKKENAPALLY MANAVVA | Yes | No |
| 2 | CHATLAPALLY LAVANYA | Yes | No |
| 3 | GADAM ROOPA | Yes | No |
| 4 | KATUKURI SUVARNA | Yes | No |
| 5 | CHINTHAKINDI MOUNIKA | Yes | No |
| 6 | MADDIVENI NAVYA | Yes | No |
| 7 | EERUGU BHAVANI | Yes | No |
| 8 | BOMBOTHULA MOUNIKA | Yes | No |
| 9 | ARRA PADMA | Yes | No |
| 10 | POTHULA BHAGYA SRee | Yes | No |
| 11 | CHAKALI DEVENDRA | Yes | No |
| 12 | TEDDU CHAMANTHI | Yes | No |
| 13 | DABBEDA SANDHYA RANI | Yes | No |
| 14 | GUNTUKA BHAGYALAXMI | Yes | No |
| 15 | MUSTHABAD NAVEENA | Yes | No |
Batch: 44419 | Status of Training Programme
As on 24th May, 2026
Entry level Training Programme
15
Trained
14
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed