Batch: 40251 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kuntolla Ravali | Yes | No |
| 2 | Kuntolla Sravani | Yes | No |
| 3 | Shivshetty Manjula | Yes | No |
| 4 | Suryavamshi Amulya | Yes | No |
| 5 | Ella Sravya | Yes | No |
| 6 | Kasaram Jyothi | Yes | No |
| 7 | Dopekar Shivani | Yes | No |
| 8 | Emula Anjali | Yes | No |
| 9 | Gannaji Shithal | Yes | No |
| 10 | Katkam Lavanya | Yes | No |
| 11 | Vemula Mamatha | Yes | No |
| 12 | Ameda Abhi Sathwika | Yes | No |
| 13 | Padma | Yes | No |
| 14 | Gaikwad Srividya | Yes | No |
| 15 | Mohite Manisha | Yes | No |
| 16 | Jadhav Yashoda Bai | Yes | No |
| 17 | Anitha Maalingi | Yes | No |
| 18 | Bolli Pelly Ankitha | Yes | No |
| 19 | Jadhav Sreeja | Yes | No |
| 20 | Bethi Swarupa | Yes | No |
| 21 | Botta Nikhitha | Yes | No |
| 22 | Ameda Kavitha | Yes | No |
| 23 | Pushpalata Laxman Udgire | Yes | No |
| 24 | Sunkari Akshaya | Yes | No |
| 25 | Sirman Pooja | Yes | No |
| 26 | Priyanka Rajeshwar Nagalwad | Yes | No |
| 27 | Jadhav Sonabai | Yes | No |
| 28 | Dasari Soni | Yes | No |
Batch: 40251 | Status of Training Programme
As on 25th March, 2026
Entry level Training Programme
28
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed