Batch: 16726 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SALEHA BEGUM | Yes | Yes |
2 | MADIHA AFSAR | Yes | No |
3 | SAMEERA BEGUM | Yes | Yes |
4 | Sumera Begum | Yes | Yes |
5 | Sobiya Fatima | Yes | No |
6 | JADAV LAXMI | Yes | No |
7 | GUNDEWAR LAVANYA | Yes | No |
8 | PANCHALA ARCHANA | Yes | No |
9 | ADIBA NAAZ | Yes | Yes |
10 | MUMTHAZ BEGUM | Yes | Yes |
11 | UMMUL WARA | Yes | Yes |
12 | Shariya Begum | Yes | No |
13 | GANCHAKAR PAVANI | Yes | No |
14 | SAREYA FATIMA | Yes | No |
15 | Mahek Begum | Yes | Yes |
16 | Dasarwad Jayasri | Yes | No |
17 | Rathod Nandini | Yes | No |
18 | Azmath Begum | Yes | Yes |
19 | Samreen Begum | Yes | Yes |
Batch: 16726 | Status of Training Programme
As on 26th December, 2024
Entry level Training Programme
19
Trained
19
Assessed
9 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed