Batch: 40966 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kummarajula Pooja | Yes | No |
| 2 | Askani Chandrakala | Yes | No |
| 3 | DODLE NANDINI | Yes | No |
| 4 | AKULA MAHESHWARI | Yes | No |
| 5 | BAROOR NAVANITHA | Yes | No |
| 6 | KUCHAM MADAVI | Yes | No |
| 7 | Gaddapara Lavanya | Yes | No |
| 8 | DESHATOLLA ANJALI | Yes | No |
| 9 | MEKALA BHAVANI | Yes | No |
| 10 | Perla Divya | Yes | No |
| 11 | TIRANDI MADHAVI | Yes | No |
| 12 | VADLA VANI | Yes | No |
| 13 | VORUGANTI SRILATHA | Yes | No |
| 14 | SRIRAMULA LAXMI | Yes | No |
| 15 | Sutari Sai Pooja | Yes | No |
| 16 | PRIYANKA | Yes | No |
| 17 | VAISHNAVI | Yes | No |
| 18 | PADALA BHARATHI SONY | Yes | No |
| 19 | MANGALI KEERTHI | Yes | No |
| 20 | Sudhati Srilatha | Yes | No |
| 21 | NELIGONDA RAMYAKUMARI | Yes | No |
| 22 | SHIVARATHRI MOUNIKA | Yes | No |
| 23 | H Jyothi | Yes | No |
| 24 | N MALLESHWARI | Yes | No |
| 25 | SHIVARATHRI RAJESHWARI | Yes | No |
| 26 | CHOWHAN VIDYA | Yes | No |
Batch: 40966 | Status of Training Programme
As on 25th March, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed