Batch: 05760 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Dolu Manisha | Yes | Yes |
2 | Kamatham Praveen Kumar | Yes | No |
3 | Kamatham Anusha | Yes | Yes |
4 | Samala Sowjanya | Yes | Yes |
5 | Betham Pudi Ahalya | Yes | Yes |
6 | Shaik Parveen Bee | Yes | Yes |
7 | Bethampudi Srinija | Yes | Yes |
8 | Farzana Kousar | Yes | Yes |
9 | Perumallapalli Venkat Raju | Yes | No |
10 | Shaik Hussanbee | Yes | Yes |
11 | Bethampudi Surya Charan | Yes | No |
12 | Shaik Husnakousar | Yes | Yes |
13 | Shaik Masthan Bee | Yes | Yes |
14 | Banoth Nirosha | Yes | Yes |
15 | Banoth Vinoda | Yes | Yes |
16 | Nagati Saroja | Yes | Yes |
17 | Shaik Nusharath | Yes | Yes |
18 | Mallepaka Rama Devi | Yes | Yes |
19 | Koti Sumathi | Yes | Yes |
20 | Mangalagiri Venkata Ramana | Yes | No |
21 | Gugulothu Shivani | Yes | Yes |
22 | Mangalagiri Nagaraju | Yes | Yes |
23 | Kaka Spandana | Yes | Yes |
24 | Kunsoth Bhuvaneswari | Yes | No |
25 | Bethamalla Sushma | Yes | Yes |
26 | Guguloth Pravalika | Yes | Yes |
27 | Kunsoth Navya | Yes | Yes |
Batch: 05760 | Status of Training Programme
As on 21st December, 2024
Entry level Training Programme
27
Trained
27
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed