Batch: 02060 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Kommu Subhadra | Yes | Yes |
2 | Jangala Nagamani | Yes | Yes |
3 | Elaka Naveena | Yes | No |
4 | Vinukonda Meeri | Yes | Yes |
5 | Kankipati Rani Kumari | Yes | Yes |
6 | Uyyala Basavaiah | Yes | No |
7 | Kannekanti Karuna | Yes | No |
8 | Macharla Naga Laxmi | Yes | Yes |
9 | Kommaragiri Kalavathi | Yes | Yes |
10 | Dasari Durga | Yes | Yes |
11 | Shaik Haseena | Yes | No |
12 | Shaik Goribee | Yes | No |
13 | Maganti Swarupa Rani | Yes | Yes |
14 | Kata Parvathi | Yes | Yes |
15 | Mamidi Swathi | Yes | Yes |
16 | Udari Navya | Yes | No |
17 | Gundepongu Krishnaveni | Yes | Yes |
18 | Palavayi Spandana | Yes | Yes |
19 | Akkalashetti Shankar | Yes | Yes |
20 | Kamatam Nirmala | Yes | No |
Batch: 02060 | Status of Training Programme
As on 14th March, 2025
Entry level Training Programme
20
Trained

20
Assessed
13 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed