DVR-Maddulapally HNO 4-13/1,MADDULAPALLI (V), MADDULAPALLI (M),KHAMMAM RURAL, KHAMMAM-507170
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00226 | 18 | 18 | 18 |
2 | Batch: 00613 | 15 | 15 | 12 |
3 | Batch: 01245 | 23 | 23 | 18 |
4 | Batch: 06938 | 21 | 21 | 21 |
5 | Batch: 08020 | 27 | 27 | 27 |
6 | Batch: 09066 | 24 | 24 | 20 |
7 | Batch: 10642 | 23 | 23 | 20 |
8 | Batch: 12285 | 20 | 20 | 16 |
9 | Batch: 14613 | 11 | 11 | 8 |
10 | Batch: 16939 | 25 | 25 | 20 |
11 | Batch: 18669 | 27 | 27 | 27 |
12 | Batch: 20336 | 20 | 20 | 16 |
13 | Batch: 21545 | 25 | 25 | 0 |
14 | Batch: 23667 | 16 | 16 | 0 |
DVR-Maddulapally | Status of Training Programme
As on 10th November, 2024
Entry level Training Programme
295
Trained
295
Assessed
223 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed