Batch: 21194 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Seelam Aparna | Yes | Yes |
2 | Mattipalli Likhitha | Yes | Yes |
3 | Ebbili Kumari | Yes | Yes |
4 | Koppula Lavnya | Yes | No |
5 | Chimata Padma | Yes | Yes |
6 | Uppula Deepa | Yes | Yes |
7 | Medarapu Sravanthi | Yes | Yes |
8 | Komma Sandhya | Yes | Yes |
9 | Devarapalli Alekhya | Yes | Yes |
10 | Kale Prashanthi | Yes | Yes |
11 | Vurimella Madhavi | Yes | No |
12 | Arraboina Navya | Yes | Yes |
13 | Alavala Divya | Yes | Yes |
14 | Kateboina Venkata Laxmi | Yes | No |
15 | Sampangi Padma | Yes | Yes |
16 | Kallepalli Kumari | Yes | Yes |
17 | Kandukuri Sujatha | Yes | Yes |
18 | Mohammed Reshma | Yes | Yes |
19 | Chirra Sujatha | Yes | Yes |
20 | Shaik Asma Begum | Yes | Yes |
21 | Kateboina Siva Parvathi | Yes | No |
Batch: 21194 | Status of Training Programme
As on 04th October, 2024
Entry level Training Programme
21
Trained
21
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed