Batch: 21548 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Markapuri Sathya Priya | Yes | No |
2 | Naraboina Sravanthi | Yes | No |
3 | Turaka Aruna | Yes | No |
4 | Linganaboina Umamaheswari | Yes | No |
5 | Kakarla Janaki | Yes | No |
6 | Kantu Anjali Priya | Yes | No |
7 | Lodugu Sangamma | Yes | No |
8 | Muthineni Tejaswi | Yes | No |
9 | Kantu Veenila | Yes | No |
10 | Vanathadapala Sri Harsha | Yes | No |
11 | Mamidi Nandhini | Yes | No |
12 | Chella Venkata Navya Jyothi | Yes | No |
13 | Shaik Sajana | Yes | No |
14 | Battula Bhulaxmi | Yes | No |
15 | Kothapalli Mery | Yes | No |
16 | Alavala Thirupathamma | Yes | No |
17 | Seelam Yallamma | Yes | No |
18 | Thumula Navya Sri | Yes | No |
19 | Kondeboina Sujatha | Yes | No |
20 | Katta Rajini | Yes | No |
21 | Aleti Harish | Yes | No |
Batch: 21548 | Status of Training Programme
As on 05th February, 2025
Entry level Training Programme
21
Trained
20
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed