Batch: 24447 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Mirudoddi Ramya | Yes | No |
2 | Gurijala Jyothi | Yes | No |
3 | Bandamidi Lasya Sri | Yes | No |
4 | Thorthi Anusha | Yes | No |
5 | Angadi Thirumala | Yes | No |
6 | Theddu Pravalika | Yes | No |
7 | Udutha Pravalika | Yes | No |
8 | Ifra Anjum | Yes | No |
9 | Nishad Muskhan | Yes | No |
10 | Mangalarapu Lavanya | Yes | No |
11 | Kunarapu Navya | Yes | No |
12 | Sumaya Tasleem | Yes | No |
13 | Sura Manasa | Yes | No |
14 | Nida Fathima | Yes | No |
15 | Donikena Lakshitha | Yes | No |
16 | Bakki Radha | Yes | No |
Batch: 24447 | Status of Training Programme
As on 04th July, 2025
Entry level Training Programme
16
Trained

16
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed