Batch: 46489 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Meghana Sumalatha | Yes | No |
| 2 | BHANUMATI | Yes | No |
| 3 | RAVADA.NAGAMANI | Yes | No |
| 4 | P Sushmitha | Yes | No |
| 5 | SARAGADAM NIRMALA | Yes | No |
| 6 | DEVAVATH POOJA | Yes | No |
| 7 | D.RUPA | Yes | No |
| 8 | MEGHA MANOJ TILEKAR | Yes | No |
| 9 | BUKYA SATHYAVATHI | Yes | No |
| 10 | GOLLA TEJESHWARI | Yes | No |
| 11 | SATULURU SUWARNA | Yes | No |
| 12 | GANTA LEELA | Yes | No |
| 13 | PATTEM NAGA SULOCHANA | Yes | No |
| 14 | YETURI GEETHA | Yes | No |
| 15 | DUSARI SUNITHA | Yes | No |
| 16 | BURRA SRIHARSHA | Yes | No |
| 17 | TUNGALA SARIKA | Yes | No |
| 18 | DOODALA DHARANI | Yes | No |
| 19 | RUDAVATH LAKSHMI | Yes | No |
| 20 | CHITRALA JYOTHI | Yes | No |
| 21 | VELAMALA RAMADEVI | Yes | No |
| 22 | MYATARLA ALEKHYA | Yes | No |
| 23 | SOWBHAGYA RAMA LAXMI | Yes | No |
| 24 | SAYYAD SUMAYYA BEGUM | Yes | No |
| 25 | CHILUVERU SWATHI | Yes | No |
Batch: 46489 | Status of Training Programme
As on 22nd July, 2026
Entry level Training Programme
25
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed