Batch: 43460 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Qamarunnisa Begum | Yes | No |
| 2 | Macha Mounika | Yes | No |
| 3 | Aliya Begum | Yes | No |
| 4 | Sundarpati | Yes | No |
| 5 | Fatima Bee | Yes | No |
| 6 | AMMU RAJITHA | Yes | No |
| 7 | Lakshmi Jampani | Yes | No |
| 8 | GUDEPU VISHALA | Yes | No |
| 9 | GANGARAPU BHAVANI | Yes | No |
| 10 | VADDE PRAVEENA | Yes | No |
| 11 | VADTYA POOJA | Yes | No |
| 12 | SAPNA J | Yes | No |
| 13 | SUKANTI BISWAL | Yes | No |
| 14 | PATLAVATH NIRMALA | Yes | No |
| 15 | MEGAN MOUNIKA | Yes | No |
| 16 | KORUBILLI SANTOSHI | Yes | No |
| 17 | AFRA BEGUM | Yes | No |
| 18 | SANA TABASSUM | Yes | No |
| 19 | JAYANTI BORADO | Yes | No |
| 20 | ATHKUR SANTOSHI KUMARI | Yes | No |
| 21 | MOKURALA PUSHPA | Yes | No |
| 22 | SAYEEDA FATHIMA | Yes | No |
| 23 | YASAM SANDHYA | Yes | No |
| 24 | PEDDAMALLA ANURADHA | Yes | No |
| 25 | MALLURI SHARANYA | Yes | No |
| 26 | BANDARI SIREESHA | Yes | No |
| 27 | RASALA LAKSHMI | Yes | No |
| 28 | NAKIRTHA GOUTHAMI | Yes | No |
| 29 | RENUKA | Yes | No |
Batch: 43460 | Status of Training Programme
As on 24th May, 2026
Entry level Training Programme
29
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed