Public Dashboard for Samarth

 

STATE: TELANGANA | DISTRICT: HYDERABAD Back

Weavers Service Centre Hyderabad 2

3 floor, Chenetha Bhawan, Namaplly, Hyderabad
# Batch Trained Assessed Placed
1 Batch: 03095 20 20 20
2 Batch: 03154 18 18 18
3 Batch: 03166 20 20 20
4 Batch: 03172 14 14 14
5 Batch: 03237 20 20 20
6 Batch: 03241 18 18 18
7 Batch: 03243 20 20 20
8 Batch: 03300 17 17 17
9 Batch: 03303 20 20 20
10 Batch: 03340 18 18 18
11 Batch: 03400 20 20 20
12 Batch: 03440 19 19 19
13 Batch: 03555 17 17 17
14 Batch: 03653 14 14 14
15 Batch: 03759 17 17 17
16 Batch: 03770 19 19 19
17 Batch: 04804 20 20 20
18 Batch: 04966 15 15 15
19 Batch: 04983 17 17 17
20 Batch: 04987 17 17 17
21 Batch: 05031 20 20 20
22 Batch: 05038 20 20 20
23 Batch: 05041 20 20 20
24 Batch: 05043 19 19 19
25 Batch: 05113 19 19 19
26 Batch: 05208 20 20 20
27 Batch: 05222 19 19 19
28 Batch: 05976 20 20 20
29 Batch: 06047 20 20 20
30 Batch: 06061 19 19 19
31 Batch: 06116 19 19 19
32 Batch: 06128 19 19 19
33 Batch: 06229 19 19 19
34 Batch: 08312 20 20 20
35 Batch: 08424 20 20 20

Weavers Service Centre Hyderabad 2 | Status of Training Programme

As on 25th April, 2024

Entry level Training Programme

653

Trained

Traning 1

653

Assessed

653 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Weavers Service Centre Hyderabad 2 | Sector wise status of Training Programme

Weavers Service Centre Hyderabad 2 | Gender wise distribution (in %)

Weavers Service Centre Hyderabad 2 | Caste category wise distribution (in %)