DVR MEDICAL COLONY H NO 9-1-70, ITDA ROAD, MEDICAL COLONY, BADRACHALAM
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 06359 | 10 | 10 | 10 |
| 2 | Batch: 07465 | 28 | 28 | 28 |
| 3 | Batch: 08746 | 27 | 27 | 21 |
| 4 | Batch: 09636 | 22 | 22 | 18 |
| 5 | Batch: 11081 | 24 | 24 | 20 |
| 6 | Batch: 14678 | 17 | 17 | 14 |
| 7 | Batch: 17499 | 19 | 19 | 19 |
| 8 | Batch: 20131 | 26 | 26 | 21 |
| 9 | Batch: 23618 | 13 | 13 | 0 |
| 10 | Batch: 25894 | 21 | 20 | 0 |
| 11 | Batch: 28851 | 14 | 14 | 9 |
DVR MEDICAL COLONY | Status of Training Programme
As on 16th December, 2025
Entry level Training Programme
221
Trained
220
Assessed
160 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed