Batch: 07591 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Pandi Swathi | Yes | Yes |
| 2 | Marati Sravani | Yes | Yes |
| 3 | Padala Ramadevi | Yes | Yes |
| 4 | Bhukya Sunitha | Yes | Yes |
| 5 | Ettaboina Priyanjali | Yes | Yes |
| 6 | Muniga Laxmi | Yes | Yes |
| 7 | Athapuram Bhavani | Yes | Yes |
| 8 | Javvaji Mounisha | Yes | Yes |
| 9 | Chandragiri Sarada | Yes | Yes |
| 10 | Katukojwala Prasanna Latha | Yes | Yes |
| 11 | Gokara Rachana | Yes | Yes |
| 12 | Mekala Sujatha | Yes | Yes |
| 13 | Madipelli Jyothi | Yes | Yes |
| 14 | Vallala Vijaya Kumari | Yes | Yes |
| 15 | Gonti Gouri | Yes | Yes |
| 16 | Kanumarugula Neelima | Yes | Yes |
| 17 | Kondagorla Laxmi Kantha | Yes | Yes |
| 18 | Penchikala Radhika | Yes | Yes |
| 19 | Raavi Sai Keerthi | Yes | Yes |
| 20 | Tekula Saritha | Yes | Yes |
| 21 | Kodi Santhosha | Yes | Yes |
| 22 | Yellisety Padma | Yes | Yes |
| 23 | Guguloth Priyanka | Yes | Yes |
| 24 | Angoth Supriya | Yes | Yes |
| 25 | Mundlapati Meri | Yes | Yes |
| 26 | Siliveru Parvathi | Yes | Yes |
| 27 | Shaik Karishma | Yes | Yes |
| 28 | Amgoth Padmavathi | Yes | Yes |
| 29 | Amgoth Nagamani | Yes | Yes |
Batch: 07591 | Status of Training Programme
As on 16th December, 2025
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed