TELANGANA
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | ADILABAD | 22 | 21 | 0 |
| 2 | BHADRADRI KOTHAGUDEM | 672 | 663 | 495 |
| 3 | HYDERABAD | 3967 | 3884 | 3409 |
| 4 | Jagitial | 210 | 176 | 103 |
| 5 | JANGOAN | 0 | 0 | 0 |
| 6 | JAYASHANKAR BHUPALAPALLY | 0 | 0 | 0 |
| 7 | JOGULAMBA GADWAL | 234 | 233 | 224 |
| 8 | KAMAREDDY | 0 | 0 | 0 |
| 9 | KARIMNAGAR | 81 | 81 | 0 |
| 10 | KHAMMAM | 3894 | 3809 | 2956 |
| 11 | KUMURAM BHEEM ASIFABAD | 0 | 0 | 0 |
| 12 | MAHABUBABAD | 37 | 37 | 37 |
| 13 | MAHABUBNAGAR | 267 | 266 | 189 |
| 14 | MANCHERIAL | 207 | 205 | 142 |
| 15 | MEDAK | 0 | 0 | 0 |
| 16 | MEDCHAL MALKAJGIRI | 123 | 79 | 64 |
| 17 | NAGARKURNOOL | 0 | 0 | 0 |
| 18 | NALGONDA | 132 | 119 | 82 |
| 19 | Nirmal | 617 | 587 | 397 |
| 20 | NIZAMABAD | 0 | 0 | 0 |
| 21 | PEDDAPALLI | 0 | 0 | 0 |
| 22 | RAJANNA SIRCILLA | 189 | 168 | 38 |
| 23 | RANGA REDDY | 780 | 774 | 484 |
| 24 | SANGAREDDY | 2 | 0 | 0 |
| 25 | SIDDIPET | 0 | 0 | 0 |
| 26 | SURYAPET | 0 | 0 | 0 |
| 27 | VIKARABAD | 11 | 11 | 11 |
| 28 | WANAPARTHY | 493 | 492 | 348 |
| 29 | WARANGAL | 92 | 68 | 0 |
| 30 | HANUMAKONDA | 24 | 24 | 24 |
| 31 | YADADRI BHUVANAGIRI | 272 | 267 | 146 |
| 32 | Narayanpet | 53 | 53 | 53 |
TELANGANA | Status of Training Programme
As on 25th October, 2025
Entry level Training Programme
12,275
Trained
11,933
Assessed
8,371 / 747
**W.E / S.E
10
Implementing Partners
111
Active Training Centers
Up/Re-Skilling Training Programme
104
Trained
84
Assessed
84 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed