TELANGANA
# | District | Trained | Assessed | Placed |
---|---|---|---|---|
1 | ADILABAD | 22 | 21 | 0 |
2 | BHADRADRI KOTHAGUDEM | 656 | 647 | 486 |
3 | HYDERABAD | 3898 | 3834 | 3242 |
4 | Jagitial | 210 | 176 | 103 |
5 | JANGOAN | 0 | 0 | 0 |
6 | JAYASHANKAR BHUPALAPALLY | 0 | 0 | 0 |
7 | JOGULAMBA GADWAL | 234 | 233 | 224 |
8 | KAMAREDDY | 0 | 0 | 0 |
9 | KARIMNAGAR | 58 | 58 | 0 |
10 | KHAMMAM | 3830 | 3786 | 2665 |
11 | KUMURAM BHEEM ASIFABAD | 0 | 0 | 0 |
12 | MAHABUBABAD | 37 | 37 | 37 |
13 | MAHABUBNAGAR | 267 | 266 | 189 |
14 | MANCHERIAL | 179 | 177 | 103 |
15 | MEDAK | 0 | 0 | 0 |
16 | MEDCHAL MALKAJGIRI | 68 | 64 | 64 |
17 | NAGARKURNOOL | 0 | 0 | 0 |
18 | NALGONDA | 105 | 92 | 21 |
19 | Nirmal | 534 | 532 | 277 |
20 | NIZAMABAD | 0 | 0 | 0 |
21 | PEDDAPALLI | 0 | 0 | 0 |
22 | RAJANNA SIRCILLA | 178 | 153 | 38 |
23 | RANGA REDDY | 731 | 712 | 412 |
24 | SANGAREDDY | 2 | 0 | 0 |
25 | SIDDIPET | 0 | 0 | 0 |
26 | SURYAPET | 0 | 0 | 0 |
27 | VIKARABAD | 11 | 11 | 11 |
28 | WANAPARTHY | 493 | 471 | 326 |
29 | WARANGAL | 0 | 0 | 0 |
30 | HANUMAKONDA | 24 | 24 | 24 |
31 | YADADRI BHUVANAGIRI | 272 | 239 | 146 |
32 | Narayanpet | 53 | 53 | 53 |
TELANGANA | Status of Training Programme
As on 18th September, 2025
Entry level Training Programme
11,777
Trained

11,502
Assessed
7,590 / 747
**W.E / S.E
9
Implementing Partners
102
Active Training Centers
Up/Re-Skilling Training Programme
85
Trained

84
Assessed
84 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed