Batch: 44946 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | RANTHU MUNDA | Yes | No |
| 2 | MUKESH KUMAR | Yes | No |
| 3 | SHAHIN KHATUN | Yes | No |
| 4 | AMAN KHARWAR | Yes | No |
| 5 | Jitendra Kumar Mahto | Yes | No |
| 6 | BIPIN KARMALI | Yes | No |
| 7 | MANTU RAJAK | Yes | No |
| 8 | DILIP KUMAR | Yes | No |
| 9 | SOHARI DEVI | Yes | No |
| 10 | AKASH PAHAN | Yes | No |
| 11 | ROSHNI KUMARI | Yes | No |
| 12 | KRISHNA ORAON | Yes | No |
| 13 | KARTIK KUMAR | Yes | No |
| 14 | SHASHIKALA DEVI | Yes | No |
| 15 | SAPNA KUMARI | Yes | No |
| 16 | FULVA DEVI | Yes | No |
| 17 | SURENDRA MAHTO | Yes | No |
| 18 | KHUSHBOO KUMARI | Yes | No |
| 19 | CHINTAMANI DEVI | Yes | No |
| 20 | REENA DEVI | Yes | No |
| 21 | BUDHESHWAR KUMAR | Yes | No |
| 22 | MUKESH KARMALI | Yes | No |
| 23 | ABHINASH KUMAR | Yes | No |
| 24 | RUPESH MAHTO | Yes | No |
| 25 | KOSHILA KUMARI | Yes | No |
| 26 | SUKUN ORAON | Yes | No |
| 27 | ANITA DEVI | Yes | No |
| 28 | SHRAWAN KARMALI | Yes | No |
| 29 | RESHMI DEVI | Yes | No |
| 30 | RAJENDRA KUMAR MUNDA | Yes | No |
Batch: 44946 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed