Batch: 30468 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Hiramani Kisku | Yes | Yes |
| 2 | Miru Ful Murmu | Yes | Yes |
| 3 | Sunita Tudu | Yes | Yes |
| 4 | Rupa Kisku | Yes | Yes |
| 5 | Sunita Kisku | Yes | Yes |
| 6 | Puspa Hansdak | Yes | Yes |
| 7 | Mamta Besra | Yes | Yes |
| 8 | Mem Soren | Yes | Yes |
| 9 | Sonadi Murmu | Yes | Yes |
| 10 | Hoponmai Murmu | Yes | Yes |
| 11 | Sonamuni Hansda | Yes | Yes |
| 12 | Arti Hembram | Yes | Yes |
| 13 | Merilata Soren | Yes | Yes |
| 14 | Sakhina Kisku | Yes | Yes |
| 15 | Jasinta Murmu | Yes | Yes |
| 16 | Sunita Murmu | Yes | Yes |
| 17 | Sany Murmu | Yes | Yes |
| 18 | Sunita Murmu | Yes | No |
| 19 | Tala Beti Kisku | Yes | Yes |
| 20 | Anita Kisku | Yes | Yes |
| 21 | Basanti Kisku | Yes | Yes |
| 22 | Talo Kisku | Yes | Yes |
| 23 | Bahamuni Hembrom | Yes | Yes |
| 24 | Shila Kishku | Yes | Yes |
| 25 | Rupu Soren | Yes | No |
| 26 | Rup Muni Soren | Yes | Yes |
| 27 | Kiran Hembrom | Yes | No |
| 28 | Puspa Murmu | Yes | Yes |
| 29 | Malti Murmu | Yes | No |
Batch: 30468 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed