Shahi Skill Development Training Center - Pamgarh old bus stand, Near state bank of india, Chandipara , Pamgarh
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 03472 | 26 | 26 | 24 |
2 | Batch: 03991 | 10 | 10 | 5 |
3 | Batch: 04231 | 19 | 19 | 15 |
4 | Batch: 04783 | 16 | 16 | 16 |
5 | Batch: 05287 | 16 | 16 | 12 |
6 | Batch: 05749 | 9 | 9 | 9 |
7 | Batch: 06174 | 13 | 13 | 12 |
8 | Batch: 06569 | 11 | 11 | 11 |
9 | Batch: 07014 | 24 | 24 | 19 |
10 | Batch: 07470 | 27 | 27 | 26 |
11 | Batch: 08074 | 20 | 20 | 17 |
12 | Batch: 08635 | 24 | 24 | 15 |
13 | Batch: 09188 | 24 | 24 | 15 |
14 | Batch: 10523 | 22 | 22 | 21 |
15 | Batch: 11726 | 16 | 16 | 16 |
16 | Batch: 12565 | 16 | 16 | 10 |
17 | Batch: 13605 | 24 | 24 | 13 |
18 | Batch: 14540 | 24 | 24 | 22 |
19 | Batch: 16941 | 28 | 28 | 23 |
20 | Batch: 17018 | 26 | 26 | 17 |
21 | Batch: 18603 | 29 | 29 | 28 |
22 | Batch: 18948 | 27 | 27 | 21 |
23 | Batch: 20431 | 23 | 23 | 20 |
24 | Batch: 20962 | 18 | 18 | 18 |
25 | Batch: 21852 | 24 | 24 | 22 |
26 | Batch: 22787 | 28 | 27 | 23 |
27 | Batch: 24158 | 18 | 18 | 16 |
28 | Batch: 24711 | 15 | 14 | 7 |
29 | Batch: 26776 | 22 | 21 | 13 |
30 | Batch: 28147 | 13 | 13 | 0 |
Shahi Skill Development Training Center - Pamgarh | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
612
Trained

609
Assessed
486 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed