Ambica Jute Mills Limited 3, Haren Mukherjee Road, Belur
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 03092 | 12 | 12 | 12 |
2 | Batch: 04052 | 9 | 9 | 9 |
3 | Batch: 04853 | 11 | 11 | 11 |
4 | Batch: 05801 | 7 | 7 | 7 |
5 | Batch: 06699 | 10 | 10 | 10 |
6 | Batch: 07553 | 8 | 8 | 8 |
Ambica Jute Mills Limited | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
57
Trained

57
Assessed
57 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed