Batch: 08038 Course: Embroidery Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | AKSERA KHATUN | Yes | Yes |
2 | CHANCHALA SARKAR | Yes | Yes |
3 | DIPTI SARKAR | Yes | Yes |
4 | NURSEBA KHATUN | Yes | No |
5 | SAFURA KHATUN | Yes | Yes |
6 | MIRA KHATUN | Yes | Yes |
7 | JANNATUN KHATUN | Yes | Yes |
8 | SOMIJAN NESSA | Yes | Yes |
9 | MARTUJA PARVEEN | Yes | No |
10 | TUNJERA KHATUN | Yes | No |
11 | SOMA KHATUN | Yes | Yes |
12 | TAHASINA PARVIN | Yes | Yes |
13 | NUR BEGAM | Yes | Yes |
14 | SAPTASHI MAJUMDAR | Yes | Yes |
15 | SANJURA KHATUN | Yes | No |
16 | PRIYANKA DAS | Yes | Yes |
17 | MAMATA PAHAN | Yes | Yes |
18 | BABITA PAHAN | Yes | Yes |
19 | ALIMUN NESHA | Yes | No |
20 | RUBENA KHATUN | Yes | No |
21 | OSIMA KHATUN | Yes | Yes |
22 | MARJINA KHATUN | Yes | Yes |
23 | HIRAMANI BARMAN | Yes | Yes |
24 | TUMPI KHATUN | Yes | Yes |
25 | ROKIYA KHATUN | Yes | Yes |
26 | JHUMPA BARMAN | Yes | No |
27 | DOLI ROY | Yes | Yes |
28 | AYESA KHATUN | Yes | Yes |
29 | ASMA KHATUN | Yes | Yes |
30 | RINA PARVIN | Yes | No |
Batch: 08038 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed