WEST BENGAL
| # | District | Trained | Assessed | Placed | 
|---|---|---|---|---|
| 1 | 24 PARAGANAS NORTH | 200 | 192 | 182 | 
| 2 | 24 PARAGANAS SOUTH | 0 | 0 | 0 | 
| 3 | Alipurduar | 0 | 0 | 0 | 
| 4 | BANKURA | 29 | 29 | 29 | 
| 5 | BIRBHUM | 57 | 57 | 0 | 
| 6 | COOCHBEHAR | 90 | 90 | 0 | 
| 7 | DARJEELING | 0 | 0 | 0 | 
| 8 | DINAJPUR DAKSHIN | 82 | 82 | 0 | 
| 9 | DINAJPUR UTTAR | 201 | 200 | 145 | 
| 10 | HOOGHLY | 0 | 0 | 0 | 
| 11 | HOWRAH | 326 | 324 | 320 | 
| 12 | JALPAIGURI | 168 | 168 | 78 | 
| 13 | Jhargram | 0 | 0 | 0 | 
| 14 | KALIMPONG | 39 | 38 | 0 | 
| 15 | KOLKATA | 1118 | 1115 | 475 | 
| 16 | MALDAH | 86 | 86 | 59 | 
| 17 | MEDINIPUR EAST | 0 | 0 | 0 | 
| 18 | MEDINIPUR WEST | 25 | 25 | 0 | 
| 19 | MURSHIDABAD | 119 | 118 | 33 | 
| 20 | NADIA | 76 | 76 | 49 | 
| 21 | PASCHIM BARDHAMAN | 0 | 0 | 0 | 
| 22 | PURBA BARDHAMAN | 0 | 0 | 0 | 
| 23 | PURULIA | 0 | 0 | 0 | 
WEST BENGAL | Status of Training Programme
As on 01st November, 2025
Entry level Training Programme
2,616
Trained
 
                                            2,600
Assessed
1,242 / 128
**W.E / S.E
9
Implementing Partners
26
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            