WSC, Varanasi WSC, IIHT, Campus, Chaukaghat
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00017 | 8 | 8 | 8 |
2 | Batch: 00032 | 18 | 18 | 18 |
3 | Batch: 01306 | 18 | 18 | 18 |
4 | Batch: 01344 | 18 | 18 | 17 |
5 | Batch: 01382 | 19 | 19 | 19 |
6 | Batch: 01417 | 20 | 20 | 20 |
7 | Batch: 01463 | 19 | 18 | 18 |
8 | Batch: 01741 | 18 | 18 | 18 |
9 | Batch: 01743 | 18 | 18 | 18 |
10 | Batch: 01745 | 13 | 11 | 0 |
11 | Batch: 02793 | 19 | 19 | 19 |
12 | Batch: 02794 | 18 | 18 | 17 |
13 | Batch: 02978 | 19 | 19 | 19 |
14 | Batch: 03151 | 23 | 23 | 23 |
15 | Batch: 03238 | 12 | 12 | 12 |
16 | Batch: 03239 | 23 | 23 | 0 |
17 | Batch: 03250 | 19 | 19 | 19 |
18 | Batch: 03356 | 22 | 22 | 21 |
19 | Batch: 04918 | 29 | 29 | 25 |
20 | Batch: 13983 | 28 | 28 | 28 |
21 | Batch: 14539 | 29 | 29 | 29 |
22 | Batch: 14900 | 24 | 24 | 24 |
23 | Batch: 17925 | 26 | 26 | 0 |
24 | Batch: 18231 | 23 | 23 | 23 |
25 | Batch: 18719 | 21 | 21 | 20 |
26 | Batch: 22971 | 28 | 27 | 0 |
27 | Batch: 23793 | 19 | 19 | 0 |
28 | Batch: 24274 | 27 | 23 | 0 |
29 | Batch: 24299 | 28 | 28 | 0 |
30 | Batch: 24417 | 27 | 27 | 0 |
31 | Batch: 25552 | 30 | 30 | 0 |
WSC, Varanasi | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
663
Trained

655
Assessed
217 / 216
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed