UPICA MORDERN TRANING INSITITUE VARANASI MORDERN TRANING INSITUTE MACHODARI TIRAHA BIRLA HOSPITAL VARANASI
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 11457 | 14 | 14 | 14 |
2 | Batch: 12133 | 23 | 23 | 16 |
3 | Batch: 15601 | 19 | 19 | 19 |
4 | Batch: 15661 | 18 | 18 | 18 |
5 | Batch: 16554 | 14 | 14 | 14 |
6 | Batch: 24606 | 20 | 20 | 0 |
7 | Batch: 26376 | 20 | 0 | 0 |
UPICA MORDERN TRANING INSITITUE VARANASI | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
128
Trained

108
Assessed
81 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed